DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 10K | 0.00% | 2 addresses delegating | |
| 1.38K | 0.00% | 5 addresses delegating | |
| 1.38K | 0.00% | 5 addresses delegating | |
| 1.38K | 0.00% | 9 addresses delegating | |
| 1.06K | 0.00% | 1 addresses delegating | |
| 1.06K | 0.00% | 2 addresses delegating | |
| 140 | 0.00% | 1 addresses delegating | |
| 75.6 | 0.00% | 1 addresses delegating | |
| 0.21 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone