Optimism governance is read-only at this time. You can delegate your OP voting power, but you can't submit proposals or vote here yet.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Nov 5th, 2026 | 0 | 2.62K | No vote |
Active Nov 5th, 2026 | 1.4M | 166.66K | For |
Active Oct 29th, 2026 | 10.21M | 4.58M | For |
Pending execution Oct 27th, 2026 | 2.36K | 232.65K | No vote |
Pending execution Oct 16th, 2026 | 0 | 19.1K | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
For | |
For | |
Pending execution | No vote |
Pending execution | No vote |