Optimism governance is read-only at this time. You can delegate your OP voting power, but you can't submit proposals or vote here yet.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Nov 12th, 2026 | 31.32K | 553.05K | Not a member |
Active Nov 12th, 2026 | 402.82K | 56.26K | Not a member |
Active Nov 12th, 2026 | 454.77K | 3.54K | Not a member |
Active Nov 10th, 2026 | 3.22K | 21.01K | Not a member |
Pending execution Nov 5th, 2026 | 3.26K | 235.18K | Not a member |
| Proposal | Ballot |
|---|---|
Not a member | |
Not a member | |
Not a member | |
Not a member | |
Pending execution | Not a member |