Optimism governance is read-only at this time. You can delegate your OP voting power, but you can't submit proposals or vote here yet.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Nov 12th, 2026 | 31.32K | 553.05K | No vote |
Active Nov 12th, 2026 | 402.82K | 56.26K | No vote |
Active Nov 12th, 2026 | 454.77K | 3.54K | No vote |
Active Nov 10th, 2026 | 3.22K | 21.01K | No vote |
Pending execution Nov 5th, 2026 | 3.26K | 235.18K | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
No vote | |
Pending execution | No vote |