This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
564,563.62 USD
Asset | Balance | Value (24h change) |
|---|---|---|
198.82 stETH | 473.26K USD -2.43% | |
38.1 ETH | 90.66K USD -2.17% | |
0.21 wstETH | 638.84 USD -2.65% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 198.82 stETH | 473.26K USD |
![]() Ether 38.1 ETH | 90.66K USD |
![]() Wrapped liquid staked Ether 2.0 0.21 wstETH | 638.84 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
