This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
847,688.40 USD
Asset | Balance | Value (24h change) |
|---|---|---|
296.06 stETH | 713.51K USD -1.21% | |
54.84 OETH | 132.33K USD -1.84% | |
0.75 ETH | 1.82K USD -0.75% | |
0.01 rETH | 28.34 USD -1.03% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 296.06 stETH | 713.51K USD |
![]() Origin Ether 54.84 OETH | 132.33K USD |
![]() Ether 0.75 ETH | 1.82K USD |
![]() Rocket Pool ETH 0.01 rETH | 28.34 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
