307,587.03 USD
Asset | Balance | Value (24h change) |
|---|---|---|
4.99M AWE | 307.59K USD -0.47% |
Asset | Value |
|---|---|
![]() AWE Network 4.99M AWE | 307.59K USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
307,587.03 USD
Asset | Balance | Value (24h change) |
|---|---|---|
4.99M AWE | 307.59K USD -0.47% |
Asset | Value |
|---|---|
![]() AWE Network 4.99M AWE | 307.59K USD |
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.