Optimism governance is read-only at this time. You can delegate your OP voting power, but you can't submit proposals or vote here yet.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Nov 12th, 2026 | 23.95K | 228.53K | No vote |
Active Nov 12th, 2026 | 72.51K | 54.76K | No vote |
Active Nov 12th, 2026 | 123.04K | 3.51K | No vote |
Active Nov 10th, 2026 | 3.22K | 21K | No vote |
Pending execution Nov 5th, 2026 | 3.26K | 235.18K | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
No vote | |
Pending execution | No vote |
